System Variables
NativeRest uses built-in library to generate sample data, including random names, addresses, email addresses, and much more. You can use these pre-defined variables multiple times to return different values per request.
[Nativerest ใช้ไลบรารีในตัวเพื่อสร้างข้อมูลตัวอย่างรวมถึงชื่อสุ่มที่อยู่ที่อยู่อีเมลและอื่น ๆ อีกมากมาย คุณสามารถใช้ตัวแปรที่กำหนดไว้ล่วงหน้าเหล่านี้หลายครั้งเพื่อส่งคืนค่าที่แตกต่างกันต่อคำขอ]
You can use these variables like any other variable in NativeRest. Their values are generated at the time of execution and their names start with {{, for example {{random.uuid}} or {{date.isoTimeStamp}}.
[คุณสามารถใช้ตัวแปรเหล่านี้เช่นตัวแปรอื่น ๆ ใน Nativerest ค่าของพวกเขาถูกสร้างขึ้นในเวลาของการดำเนินการและชื่อของพวกเขาเริ่มต้นด้วย {{ตัวอย่างเช่น {{random.uuid}} หรือ {{date.isotimestamp}}]
You can also use shortcut Ctrl + E to open System Variables window.
[คุณยังสามารถใช้ทางลัด Ctrl + E เพื่อเปิดหน้าต่างตัวแปรระบบ]
All NativeRest system variables
The following is a list of system variables whose values are randomly generated during the request/collection run.
[ต่อไปนี้เป็นรายการของตัวแปรระบบที่มีการสร้างค่าแบบสุ่มในระหว่างการร้องขอ/การเรียกร้อง]
| Variable name | Description | Examples |
|---|---|---|
| app.name | Get application name | NativeRest |
| app.version | Get application version | 2.4.1 |
| os.name | Get OS name | Windows 10,Windows 11 |
| os.version | Get OS version | 10.0,11.0 |
| date.fullYear | Get year as a 4-digit number | 2025 |
| date.year | Get year as a 2-digit number | 25 |
| date.month | Get month as a number (1-12) | 1 |
| date.monthName | Get month name | January |
| date.day | Get day as a number (1-31) | 31 |
| date.hours | Get hour (0-23) | 12 |
| date.minutes | Get minute (0-59) | 34 |
| date.seconds | Get second (0-59) | 56 |
| date.milliseconds | Get millisecond (0-999) | 789 |
| date.unixTime | Get Unix time (seconds since January 1, 1970) | 1738316096 |
| date.unixTimeMs | Get Unix time (milliseconds since January 1, 1970) | 1738316096123 |
| date.isoTime | Get time in the ISO 8601 | 12:34:56 |
| date.isoDate | Get date in the ISO 8601 | 2025-01-31 |
| date.isoTimeStamp | Get date and time in the ISO 8601 | 2025-01-31T12:34:56.789Z |
| date.weekday | Get weekday as string | Friday |
| random.uuid | A random 36-character UUID | 53790fdb-3fe4-420f-9a82-59ed7627f663 |
| random.boolean | A random boolean value true or false | true, false |
| random.digit | A random integer between 0 and 9 | 3, 8 |
| random.int | A random integer between 0 and 999 | 59, 582, 857 |
| random.bigInt | A random integer between 0 and 2147483647 | 4326464, 1677434696 |
| random.float | A random single floating-point number | 386.158, 643.96 |
| random.letter | A random letter from a to z | s, q |
| random.word | A random word | architectures, markets, solutions |
| random.color | A random color | blue, fuchsia, grey |
| random.rgbColor | A random RGB color | rgb(106,119,174), rgb(51,217,120), rgb(187,73,168) |
| random.hexColor | A random HEX color | #49e560, #eb1487, #db76d8 |
| random.hexColor | A random abbreviation | HDD, HTTP, SQL |
| random.IP | A random IPv4 address | 213.243.145.106, 31.183.120.66, 50.116.93.237 |
| random.IPv6 | A random IPv6 address | 93a3:cc52:ba97:6153:bc2f:732e:096d:be54, 0a0d:cade:b835:a924:0114:bbf6:2520:37c6, 3d14:7e2f:0c74:62fd:2787:d64b:ec9e:34be |
| random.MACAddress | A random MAC address | 3e:07:f4:a6:e0:78, 3f:96:92:22:eb:a3, 78:90:57:2e:e8:3b |
| random.password | A random 15-character alpha-numeric password | iFy4Z3MGzuTJtO9, FnANh2IdPYf9Dy4, 9C1mpogdtGWqce3 |
| random.locale | A random two-letter language code (ISO 639-1) | fr, de, uk |
| random.userAgent | A random user agent | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.9.8; rv:15.6) Gecko/20100101 Firefox/15.6.6, Opera/10.27 (Windows NT 5.3; U; AB Presto/2.9.177 Version/10.00), Mozilla/5.0 (Windows NT 6.2; rv:13.5) Gecko/20100101 Firefox/13.5.6 |
| random.protocol | A random internet protocol | http, https |
| random.mimeType | A random MIME type | application/json, image/jpeg, text/plain |
| random.semver | A random semantic version number | 1.6.2,5.2.7, 2.9.5 |
| random.email | A random email address | zetta@hotmail.com,patrick@mac.com, nicholaus@aol.com |
| random.username | A random username | barbara88,thomas_2, zetta.96 |
| random.firstName | A random first name | Alexander,Raphael, Haskell |
| random.lastName | A random last name | Fisher,Johnson, Thompson |
| random.jobArea | A random job area | Mobility,Integration, Brand |
| random.jobDescriptor | A random job descriptor | Senior,Customer, Principal |
| random.jobTitle | A random job title | Global Functionality Executive, Chief Implementation Engineer, Product Creative Director |
| random.jobType | A random job type | Supervisor, Designer, Developer |
| random.continent | A random continent name | Africa, Antarctica, Asia, Australia, Europe, North America, South America |
| random.city | A random city name | Paris, Los Angeles, Hong Kong |
| random.country | A random country | Canada, Netherlands, Germany |
| random.countryCode | A random two-letter country code (ISO 3166-1) | FR, IS, UK |
| random.currencyCode | A random 3-letter currency code (ISO-4217) | AED, EUR, USD |
| random.currencyName | A random currency name | US Dollar, Euro, Yuan |
| random.currencySymbol | A random currency symbol | $, €, £, ¥, ₹, ₽ |
| random.weekday | A random weekday | Wednesday, Monday, Friday |
| random.month | A random month | March, August, October |
| random.timezone | A random timezone |
Asia/Hong_Kong, Europe/Berlin, America/Chicago |
Custom random variables
In NativeRest, you can define variables whose values will be chosen randomly from a set of values. Such variables must begin with the prefix random. Values in a line must be separated by commas, spaces are ignored.
[ใน Nativerest คุณสามารถกำหนดตัวแปรที่มีค่าจะถูกสุ่มเลือกจากชุดของค่า ตัวแปรดังกล่าวจะต้องเริ่มต้นด้วยคำนำหน้าแบบสุ่ม ค่าในบรรทัดจะต้องคั่นด้วยเครื่องหมายจุลภาคช่องว่างจะถูกละเว้น]
# Random city in Spain random.spainCities = Madrid, Barcelona, Valencia, Seville, Bilbao
